PREDIKSI BOLA CALON4D 05 SEPTEMBER – 06 SEPTEMBER 2026
LIGA UTAMA INGGRIS
(05 SEP | 18:30 WIB) Newcastle United VS Bournemouth AFC (FT 2-1 |OVER 2.50)
(05 SEP | 21:00 WIB) Brentford VS Sunderland (FT 1-0 |UNDER 2.50)
(05 SEP | 21:00 WIB) Brighton & Hove Albion VS Leeds United (FT 1-1 |UNDER 2.50)
(05 SEP | 21:00 WIB) Fulham VS Crystal Palace (FT 2-0 |OVER 2.50)
(05 SEP | 21:00 WIB) Manchester City VS Coventry City (FT 4-1 |OVER 3.00)
(05 SEP | 21:00 WIB) Nottingham Forest VS Tottenham Hotspur (FT 1-2 |OVER 2.50)
(05 SEP | 23:30 WIB) Hull City VS Aston Villa (FT 0-1 |UNDER 2.50)
LIGA SERIE A ITALIA
(05 SEP | 20:00 WIB) Fiorentina VS Torino (FT 1-1 |UNDER 2.50)
(05 SEP | 23:00 WIB) Inter Milan VS Napoli (FT 1-0 |UNDER 2.50)
(06 SEP | 01:45 WIB) AS Roma VS Atalanta (FT 1-2 |OVER 2.50)
BUNDESLIGA JERMAN
(05 SEP | 20:30 WIB) TSG Hoffenheim VS Borussia Dortmund (FT 0-2 |OVER 2.50)
(05 SEP | 20:30 WIB) Bayer Leverkusen VS Union Berlin (FT 2-0 |OVER 2.50)
(05 SEP | 20:30 WIB) Borussia Monchengladbach VS SV Elversberg (FT 2-1 |OVER 2.50)
(05 SEP | 20:30 WIB) Werder Bremen VS RB Leipzig (FT 0-1 |UNDER 2.50)
(05 SEP | 20:30 WIB) SC Paderborn 07 VS SC Freiburg (FT 1-0 |UNDER 2.50)
(05 SEP | 23:30 WIB) Schalke 04 VS SV Bayern Munchen (FT 0-3 |OVER 2.50)
LA LIGA SPANYOL
(05 SEP | 21:15 WIB) Athletic Bilbao VS Atletico Madrid (FT 1-1 |UNDER 2.50)
(05 SEP | 23:30 WIB) Rayo Vallecano VS Racing Santander (FT 2-0 |OVER 2.50)
(06 SEP | 02:00 WIB) Villarreal VS RC Deportivo A Coruna (FT 2-1 |OVER 2.50)
LIGUE 1 PRANCIS
(05 SEP | 22:15 WIB) Lens VS Lorient (FT 2-1 |OVER 2.50)
(06 SEP | 01:45 WIB) Le Havre VS Brest (FT 1-1 |UNDER 2.50)
(06 SEP | 01:45 WIB) Nice VS Le Mans (FT 2-0 |OVER 2.50)
CHAMPIONSHIP INGGRIS
(05 SEP | 18:30 WIB) Lincoln City VS Southampton (FT 1-2 |OVER 2.50)
(05 SEP | 18:30 WIB) Preston North End VS Blackburn Rovers (FT 1-0 |UNDER 2.50)
(05 SEP | 18:30 WIB) Stoke City VS Charlton Athletic (FT 1-1 |UNDER 2.50)
(05 SEP | 21:00 WIB) Burnley VS Bristol City (FT 1-0 |UNDER 2.50)
(05 SEP | 21:00 WIB) Millwall VS Bolton Wanderers (FT 2-0 |OVER 2.50)
(05 SEP | 21:00 WIB) Portsmouth VS Cardiff City (FT 0-1 |UNDER 2.50)
(05 SEP | 21:00 WIB) Queens Park Rangers VS Middlesbrough (FT 1-1 |UNDER 2.50)
(05 SEP | 21:00 WIB) Preston North End VS Blackburn Rovers (FT 0-1 |UNDER 2.50)
(05 SEP | 21:00 WIB) Sheffield United VS Norwich City (FT 2-1 |OVER 2.50)
(05 SEP | 21:00 WIB) W.B.A VS Watford (FT 1-0 |UNDER 2.50)
(05 SEP | 21:00 WIB) West Ham United VS Derby County (FT 2-0 |OVER 2.50)
(06 SEP | 02:00 WIB) Swansea City VS Wrexham (FT 1-1 |UNDER 2.50)
BUNDESLIGA 2 JERMAN
(05 SEP | 18:00 WIB) VfL Wolfsburg VS Energie Cottbus (FT 2-0 |OVER 2.50)
(05 SEP | 18:00 WIB) Kaiserslautern VS SV Darmstadt 98 (FT 1-1 |UNDER 2.50)
(05 SEP | 18:00 WIB) Holstein Kiel VS Nurnberg (FT 0-1 |UNDER 2.50)
(05 SEP | 01:30 WIB) Dynamo Dresden VS SV VfL Bochum (FT 1-2 |OVER 2.50)
LIGA 1 JEPANG
(05 SEP | 17:00 WIB) Avispa Fukuoka VS Mito Hollyhock (FT 2-1 |OVER 2.50)