PREDIKSI BOLA CALON4D 29 AGUSTUS – 30 AGUSTUS 2026
LIGA UTAMA INGGRIS
(29 AGU | 18:30 WIB) Liverpool VS Nottingham Forest (FT 2-0 |UNDER 2.50)
(29 AGU | 21:00 WIB) Bournemouth AFC VS Everton (FT 1-1 |UNDER 2.50)
(29 AGU | 21:00 WIB) Coventry City VS Hull City (FT 2-1 |OVER 2.50)
(29 AGU | 23:30 WIB) Tottenham Hotspur VS Newcastle United (FT 1-2 |OVER 2.50)
LIGA SERIA A ITALIA
(29 AGU | 23:30 WIB) Fiorentina VS Frosinone (FT 1-0 |UNDER 2.50)
(29 AGU | 23:30 WIB) Monza VS Udinese (FT 1-1 |UNDER 2.50)
(29 AGU | 23:30 WIB) Sassuolo VS Torino (FT 0-1 |UNDER 2.50)
(30 AGU | 01:45 WIB) Juventus VS Parma Calcio (FT 2-0 |OVER 2.50)
BUNDESLIGA JERMAN
(29 AGU | 01:30 WIB) RB Leipzig VS Borussia Monchengladbach (FT 2-0 |OVER 2.50)
(29 AGU | 01:30 WIB) FSV Mainz 05 VS SC Paderborn 07 (FT 1-1 |UNDER 2.50)
(29 AGU | 01:30 WIB) Union Berlin VS Eintracht Frankfurt (FT 0-2 |OVER 2.50)
(29 AGU | 01:30 WIB) Koln VS TSG Hoffenheim (FT 1-2 |OVER 2.50)
(29 AGU | 01:30 WIB) SV Elversberg VS Bayer Leverkusen (FT 0-3 |OVER 2.50)
(29 AGU | 01:30 WIB) Borussia Dortmund VS Hamburger SV (FT 3-0 |OVER 2.50)
LA LIGA SPANYOL
(29 AGU | 22:00 WIB) Levante VS Real Betis (FT 0-1 |UNDER 2.50)
(30 AGU | 00:00 WIB) Real Sociedad VS RCD Espanyol (FT 2-0 |OVER 2.50)
(30 AGU | 02:30 WIB) Sevilla VS Atletico Madrid (FT 1-1 |UNDER 2.50)
LIGUE 1 PRANCIS
(29 AGU | 22:15 WIB) Strasbourg VS Lens (FT 1-0 |UNDER 2.50)
(30 AGU | 01:45 WIB) Auxerre VS Angers (FT 2-1 |OVER 2.50)
(30 AGU | 01:45 WIB) Brest VS Toulouse (FT 0-1 |UNDER 2.50)
(30 AGU | 01:45 WIB) Lorient VS Troyes (FT 2-0 |OVER 2.50)
(30 AGU | 01:45 WIB) Lyon VS Le Havre (FT 2-1 |OVER 2.50)
CHAMPIONSHIP INGGRIS
(29 AGU | 18:30 WIB) Middlesbrough VS W.B.A (FT 2-0 |OVER 2.50)
(29 AGU | 18:30 WIB) Wolverhampton Wanderers VS Stoke City (FT 1-0 |UNDER 2.50)
(29 AGU | 18:30 WIB) Derby County VS Swansea City (FT 0-1 |UNDER 2.50)
(29 AGU | 21:00 WIB) Blackburn Rovers VS Queens Park Rangers (FT 2-1 |OVER 2.50)
(29 AGU | 21:00 WIB) Bolton Wanderers VS Lincoln City (FT 1-2 |OVER 2.50)
(29 AGU | 21:00 WIB) Bristol City VS Portsmouth (FT 2-2 |OVER 3.0)
(29 AGU | 21:00 WIB) Cardiff City VS Sheffield United (FT 0-2 |OVER 2.50)
(29 AGU | 21:00 WIB) Charlton Athletic VS Preston North End (FT 1-0 |UNDER 2.50)
(29 AGU | 21:00 WIB) Norwich City VS Burnley (FT 1-1 |UNDER 2.50)
(29 AGU | 21:00 WIB) Southampton VS Millwall (FT 2-0 |OVER 2.50)
(29 AGU | 21:00 WIB) Watford VS West Ham United (FT 1-2 |OVER 2.50)
BUNDESLIGA 2 JERMAN
(29 AGU | 18:00 WIB) Karlsruher SC VS VfL Wolfsburg (FT 1-2 |OVER 2.50)
(29 AGU | 18:00 WIB) Energie Cottbus VS Greuther Furth (FT 1-1 |UNDER 2.50)
(29 AGU | 18:00 WIB) FC Heidenheim VS Dynamo Dresden (FT 2-1 |OVER 2.50)
(30 AGU | 01:30 WIB) Nurnberg VS Arminia Bielefeld (FT 1-0 |UNDER 2.50)
LIGA J1 JEPANG
(29 AGU | 16:00 WIB) Gamba Osaka VS Sanfrecce Hiroshima (FT 1-1 |UNDER 2.50)
(29 AGU | 16:00 WIB) Mito Hollyhock VS Machida Zelvia (FT 0-1 |UNDER 2.50)
(29 AGU | 16:30 WIB) Shimizu S-Pulse VS Kashiwa Reysol (FT 1-0 |UNDER 2.50)
(29 AGU | 16:30 WIB) V-Varen Nagasaki VS FC Tokyo (FT 0-1 |UNDER 2.50)
(29 AGU | 17:00 WIB) Kawasaki Frontale VS JEF United Ichihara Chiba (FT 3-0 |OVER 2.50)
(29 AGU | 17:00 WIB) Kyoto Sanga VS Avispa Fukuoka (FT 1-1 |UNDER 2.50)
(29 AGU | 17:00 WIB) Nagoya Grampus VS Fagiano Okayama (FT 2-0 |OVER 2.50)
(29 AGU | 17:00 WIB) Tokyo Verdy VS Kashima Antlers (FT 0-2 |OVER 2.50)
(29 AGU | 17:00 WIB) Urawa Red Diamonds VS Yokohama F.Marinos (FT 1-1 |UNDER 2.50)
(29 AGU | 17:00 WIB) Vissel Kobe VS Cerezo Osaka (FT 2-1 |OVER 2.50)